top of page
Standings
Pos | No | Photo | Country | Name | Point |
---|---|---|---|---|---|
01 | 21 | ![]() | 🇯🇵 | H.OKADA | 141 |
02 | 40 | ![]() | 🇦🇺 | H.CORNEY | 96 |
03 | 48 | ![]() | 🇦🇺 | V.KNEZOVIC | 89 |
04 | 13 | ![]() | 🇹🇠| T.PRATUMTONG | 78 |
05 | 11 | ![]() | 🇦🇺 | N.LAZOS | 58 |
06 | 85 | ![]() | 🇦🇺 | P.O'BRIEN | 51 |
07 | 35 | ![]() | 🇹🇠| V.FLEMING | 43 |
08 | 53 | ![]() | 🇹🇠| P.CHOMPURAT | 43 |
09 | 12 | ![]() | 🇹🇠| T.KRAIYAFAI | 43 |
10 | 31 | ![]() | 🇳🇿 | H.FORDYCE | 39 |
11 | 14 | ![]() | 🇵🇠| M.REYES | 34 |
12 | 99 | ![]() | 🇹🇠| M.MAYS | 31 |
13 | 28 | ![]() | 🇵🇠| M.NGO | 26 |
14 | 18 | ![]() | 🇹🇠| I.ASAVANUND | 25 |
15 | 10 | ![]() | 🇵🇠| Z.DOBLADA | 14 |
16 | 56 | ![]() | 🇦🇺 | J.LOUIS | 13 |
17 | 83 | ![]() | 🇳🇿 | A.WU | 8 |
18 | 6 | ![]() | 🇨🇳 | J.GONG | 3 |
19 | 27 | ![]() | 🇨🇳 | H.KE | 1 |
20 | 26 | ![]() | 🇵🇠| *C.Villanueva | 1 |
21 | 8 | ![]() | 🇻🇳 | P.HUU | 0 |
22 | 23 | ![]() | 🇵🇠| *G.Reyes | 0 |
23 | 68 | ![]() | 🇨🇳 | W.PAN | 0 |
Round 1 : Chang International Circuit
21 - 23 March 2025


Race 1
1. #48 V.KNEZOVIC
2. #13 T.PRATUMTONG
3. #21 H.OKADA
Race 2
1. #21 H.OKADA
2. #48 V.KNEZOVIC
3. #40 H.CORNEY
Round 2 : Sportsland Sugo
27 - 28 June 2025


Race 1
1. #21 H.OKADA
2. #40 H.CORNEY
3. #11 N.LAZOS
Race 2
1. #21 H.OKADA
2. #11 N.LAZOS
3. #85 P.'O'brien
Round 3 : Mobility Resort Motegi
5 - 6 July 2025


Race 1
1. #21 H.OKADA
2. #40 H.CORNEY
3. #85 P.'O'brien
Race 2
1. #21 H.OKADA
2. #48 V.KNEZOVIC
3. #40 H.CORNEY
Round 4 : Phillip Island Grand Prix Circuit
6 - 7 September 2025

Race 1
1. TBC
2. TBC
3. TBC
Race 2
1. TBC
2. TBC
3. TBC
Entry Lists
Free Practice 1
Free Practice 2
Qualify
Race 1
Race 2
Round 5 : One Raceway
3 - 5 October 2025

Race 1
1. TBC
2. TBC
3. TBC
Race 2
1. TBC
2. TBC
3. TBC
Entry Lists
Free Practice 1
Free Practice 2
Qualify
Race 1
Race 2
Round 6 : Chang International Circuit
21 - 23 November 2025


Race 1
1. TBC
2. TBC
3. TBC
Race 2
1. TBC
2. TBC
3. TBC
Entry Lists
Free Practice 1
Free Practice 2
Qualify
Race 1
Race 2
bottom of page