top of page

Pos | No | Country | Name | Point | |
---|---|---|---|---|---|
01 | 21 | 🇯🇵 | H.OKADA | 141 | |
02 | 40 | 🇦🇺 | H.CORNEY | 96 | |
03 | 48 | 🇦🇺 | V.KNEZOVIC | 89 | |
04 | 13 | 🇹🇭 | T.PRATUMTONG | 78 | |
05 | 11 | 🇦🇺 | N.LAZOS | 58 | |
06 | 85 | 🇦🇺 | P.O'BRIEN | 51 | |
07 | 35 | 🇹🇭 | V.FLEMING | 43 | |
08 | 53 | 🇹🇭 | P.CHOMPURAT | 43 | |
09 | 12 | 🇹🇭 | T.KRAIYAFAI | 43 | |
10 | 31 | 🇳🇿 | H.FORDYCE | 39 | |
11 | 14 | 🇵🇭 | M.REYES | 34 | |
12 | 99 | 🇹🇭 | M.MAYS | 31 | |
13 | 28 | 🇵🇭 | M.NGO | 26 | |
14 | 18 | 🇹🇭 | I.ASAVANUND | 25 | |
15 | 10 | 🇵🇭 | Z.DOBLADA | 14 | |
16 | 56 | 🇦🇺 | J.LOUIS | 13 | |
17 | 83 | 🇳🇿 | A.WU | 8 | |
18 | 6 | 🇨🇳 | J.GONG | 3 | |
19 | 27 | 🇨🇳 | H.KE | 1 | |
20 | 26 | 🇵🇭 | *C.Villanueva | 1 | |
21 | 8 | 🇻🇳 | P.HUU | 0 | |
22 | 23 | 🇵🇭 | *G.Reyes | 0 | |
23 | 68 | 🇨🇳 | W.PAN | 0 |
Follow us @yamahablucruasiapacific
Race Highlight

01:02

00:56

01:42

00:51

00:15

02:52

00:17

00:12
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page