top of page

Pos | No | Country | Name | Point | |
|---|---|---|---|---|---|
01 | 77 | 🇦🇺 | C.Lewis | 45 | |
02 | 33 | 🇲🇾 | F.Fadhill | 38 | |
03 | 61 | 🇦🇺 | R.McAdam | 32 | |
04 | 9 | 🇹🇭 | T.Tabtim | 31 | |
05 | 40 | 🇦🇺 | H.Corney | 23 | |
06 | *82 | 🇦🇺 | X.Curmir | 18 | |
07 | 73 | 🇳🇿 | H.Charlett | 16 | |
08 | 56 | 🇦🇺 | J.Louis | 15 | |
09 | 14 | 🇵🇭 | M.Reyes | 13 | |
10 | 37 | 🇦🇺 | A.Codey | 13 | |
11 | 85 | 🇦🇺 | P.O'brien | 11 | |
12 | 59 | 🇹🇭 | I.Asavanund | 8 | |
13 | 83 | 🇨🇳 | J.Zhou | 5 | |
14 | 27 | 🇦🇺 | G.Plowman | 5 | |
15 | 12 | 🇨🇳 | Z.Su | 4 | |
16 | 8 | 🇻🇳 | P.HUU | 3 | |
17 | 7 | 🇨🇳 | H.Ke | 0 | |
18 | 66 | 🇦🇺 | A.Jordan | 0 | |
19 | 10 | 🇵🇭 | Z.Doblada | 0 | |
20 | 23 | 🇮🇩 | S.Ilmi | 0 |
Follow us @yamahablucruapac
Race Highlight

01:12

01:02

00:56

01:42

00:51

00:15

02:52

00:17
View the video highlights from the Yamaha bLU cRU Asia-Pacific 2024
bottom of page







